One of the main things to consider when evaluating whether it is OK to heat any oil for cooking is the smoke point of the oil. The smoke point is the temperature at which visible gaseous vapor from the heating of oil becomes evident. It is traditionally used as a marker for when decomposition of oil begins to take place. Since decomposition incurs chemical changes that may not only result in reduced flavor and nutritional value but also the generation of harmful cancer causing compounds (oxygen radicals) that are harmful to your health, it is important to not heat oil past its smoke point. Inhaling the vapors can also be damaging.
The following table presents smoke points of various fats:
Choosing Ghee, Mustard Oil, Rice Bran, Safflower oil and Extra Light Olive oil are some preferred options when it comes to frying. Avoid heating any oils unto their smoke points.
| Fat | Quality | Smoke Point | |
|---|---|---|---|
| Almond oil | 420°F | 216°C | |
| Avocado oil | Un-Refined, Virgin | 375-400°F | 190-204°C |
| Avocado oil | Refined | 520°F | 271°C |
| Butter | 250–300°F | 121–149°C | |
| Canola oil | Expeller Press | 375-450°F[6] | 190-232°C |
| Canola oil | High Oleic | 475°F | 246°C |
| Canola oil | Refined | 400°F | 204°C[1] |
| Castor oil | Refined | 392°F | 200°C[7] |
| Coconut oil | Virgin (Unrefined) | 350°F[8] | 177°C |
| Coconut oil | Refined with stabilizers | 450°F | 232°C |
| Corn oil | Unrefined | 352°F | 178°C[7] |
| Corn oil | Refined | 450°F | 232°C[1] |
| Cottonseed oil | 420°F | 216°C[1] | |
| Flax seed oil | Unrefined | 225°F | 107°C |
| Ghee (Indian Clarified Butter) | 485°F | 252°C | |
| Grapeseed oil | 420°F | 216°C | |
| Hazelnut oil | 430°F | 221°C | |
| Hemp oil | 330°F | 165°C | |
| Lard | 370°F | 188°C | |
| Macadamia oil | 413°F | 210°C | |
| Mustard oil | 489°F | 254°C | |
| Olive oil | Extra virgin | 375°F | 191°C |
| Olive oil | Virgin | 391°F | 199°C[7] |
| Olive oil | Pomace | 460°F | 238°C[1] |
| Olive oil | Extra light | 468°F | 242°C[1] |
| Olive oil, high quality (low acidity) | Extra virgin | 405°F | 207°C |
| Palm oil | Difractionated | 455°F | 235°C[9] |
| Peanut oil | Unrefined | 320°F | 160°C |
| Peanut oil | Refined | 450°F | 232°C[1] |
| Rice bran oil | 490°F | 254°C | |
| Safflower oil | Unrefined | 225°F | 107°C |
| Safflower oil | Semirefined | 320°F | 160°C |
| Safflower oil | Refined | 510°F | 266°C[1] |
| Sesame oil | Unrefined | 350°F | 177°C |
| Sesame oil | Semirefined | 450°F | 232°C |
| Soybean oil | Unrefined | 320°F | 160°C |
| Soybean oil | Semirefined | 350°F | 177°C |
| Soybean oil | Refined | 460°F | 238°C[1] |
| Sunflower oil | Unrefined | 225°F | 107°C |
| Sunflower oil | Semirefined | 450°F | 232°C |
| Sunflower oil | Refined | 440°F | 227°C[1] |
| Sunflower oil, high oleic | Unrefined | 320°F | 160°C |
| Tallow (Beef) | 420°F | 215°C | |
| Tea seed oil | 485°F | 252°C | |
| Vegetable shortening | 360°F | 182°C | |
| Walnut oil | Unrefined | 320°F | 160°C |
| Walnut oil | Semirefined | 400°F | 204°C |
To add this product to your wish list you must Login or Register.